Infinix Hot 12 Play Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 12 Play |
Status | Available |
Release Date | 2022, April |
BODY | |
Dimensions | 170.47 x 77.60 x 8.32 mm |
Weight | – |
Colors | Daylight Green, Champagne Gold, Horizon Blue, Racing Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.82 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1640 pixels |
PPI | 262 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 13MP, f/1.8, PDAF 2MP, f/2.4 |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
HARDWARE | |
OS | Android 12 |
Chipset | MediaTek Helio G35 |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 18W |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
Reviews
There are no reviews yet.